I have reached out to both Onefinity and BuildBotics with no luck to my issue. This machine is central to my business that I’m trying to get off the ground.
Onefinity emailed back to say - “Buildbotics is limited and does not support canned cycles nor tool changes in one file.” ”I’m sorry but it’s not a software (SolidWorks 2025 Standard) we support so our assistance I extremely limited.”
Buildbotics emailed back to say - “We don’t make controllers for OneFinity and never have. They copied our Open-Source design and proceeded to make the controllers themselves. Unless you purchased your controller from us, you will have to go back to 1F for support.”
Hopefully someone here can help out. Please see the description below of my issue. Also, as a new user I am not allowed to attach anything so the .nc code is pasted below.
I am using Solidworks 2025 standard, and the CAM that comes with it. I am using the post processor from github (im trying to not spend $1500 from Go Engineer to create a post and just deal with what came from github) If someone has a less expensive but fully verified post processor solution i am all ears!
First, I had issues with G80 and G81 with a patterns program i am using, so thats why there are a few lines that are blank. I have 4 sets of 9 holes to drill then counter sink, and after the first set of holes it was skipping the first hole of the next sets, so since I had all the locations in the code I just removed the remaining G80 and G81 so it would just do one canned cycle.
Back to the main problem, I think the main issues has to do with a modal reset after the canned drilling cycle, even though there is a G80 at the end of the drilling cycle and then it runs the probe macro when it sees M6, its like there is something stuck with a Z height. The specific crash movements are
- Display prompt for probe for next tool
- I then put the magnet on the metal part of the spindle just above the black oxide nut so i have better continuity
- I then tap the probe block to the tip of the new tool to see the display background go green to verify continuity
- I then place the block flat on the work piece
- I then press continue
- The probe moves slowly towards the probe block
- Tool touches probe block and pauses for a sec as it has seen continuity
- Z axis rapid moved up about 1mm before then immediately rapiding down into the block
- Enough pressure is on the block that i cant remove it and i now have an expensive tool putting pressure on the probe block, creating a divot, and i have to stop the program and start over. Very luckily i have not broken a tool, yet.
- I have been splitting the program up into one tool programs in the mean time, but i have a couple of programs with a ton of tools that this would become annoying if i have to split this up for all future programs.
- This crash doesn’t happen every time though, only about a third of the time, the rest of the time the program runs great. And its never had an issue with running any canned drilling cycle program.
N0001 G90 G54 G17 G21 G40 G80
(3.0mm Plastic Drill)
N0002 M05 (Stop Spindle)
G0 Z20
G0 X200 Y40
N0003 T02 M06
N0004 S6500 M03
N0005 M08
N0006 G04 P05
N0007 G00 X201.341 Y87.2838
N0008 Z25.
N0009 G81 G98 R5. Z-5.5981 F6600.
N0010 X176.3992 Y39.935
N0011 X185.0603 Y13.0107
N0012 X105.0802 Y13.0053
N0013 X97.9097 Y38.5014
N0014 X23.1555 Y36.6909
N0015 Y14.8055
N0016 X266.8028 Y14.0355
N0017 X282.4729 Y50.6261
N0018
N0019 X201.341 Y187.2838
N0020
N0021 X176.3992 Y139.935
N0022 X185.0603 Y113.0107
N0023 X105.0802 Y113.0053
N0024 X97.9097 Y138.5014
N0025 X23.1555 Y136.6909
N0026 Y114.8055
N0027 X266.8028 Y114.0355
N0028 X282.4729 Y150.6261
N0029
N0030 X201.341 Y287.2838
N0031
N0032 X176.3992 Y239.935
N0033 X185.0603 Y213.0107
N0034 X105.0802 Y213.0053
N0035 X97.9097 Y238.5014
N0036 X23.1555 Y236.6909
N0037 Y214.8055
N0038 X266.8028 Y214.0355
N0039 X282.4729 Y250.6261
N0040
N0041 X201.341 Y387.2838
N0042
N0043 X176.3992 Y339.935
N0044 X185.0603 Y313.0107
N0045 X105.0802 Y313.0053
N0046 X97.9097 Y338.5014
N0047 X23.1555 Y336.6909
N0048 Y314.8055
N0049 X266.8028 Y314.0355
N0050 X282.4729 Y350.6261
N0051 G80 Z25. M09
(12.7mm 1/2" X 82 Deg C’Sink)
N0052 M05 (Stop Spindle)
G0 Z20
G0 X200 Y40
N0053 T03 M06
N0054 S2500 M03
N0055 M08
N0056 G04 P05
N0057 X201.341 Y87.2838
N0058 Z25.
N0059 G81 G98 R5. Z-2.69 F193.25
N0060 X176.3992 Y39.935
N0061 X185.0603 Y13.0107
N0062 X105.0802 Y13.0053
N0063 X97.9097 Y38.5014
N0064 X23.1555 Y36.6909
N0065 Y14.8055
N0066 X266.8028 Y14.0355
N0067 X282.4729 Y50.6261
N0068
N0069 X201.341 Y187.2838
N0070
N0071 X176.3992 Y139.935
N0072 X185.0603 Y113.0107
N0073 X105.0802 Y113.0053
N0074 X97.9097 Y138.5014
N0075 X23.1555 Y136.6909
N0076 Y114.8055
N0077 X266.8028 Y114.0355
N0078 X282.4729 Y150.6261
N0079
N0080 X201.341 Y287.2838
N0081
N0082 X176.3992 Y239.935
N0083 X185.0603 Y213.0107
N0084 X105.0802 Y213.0053
N0085 X97.9097 Y238.5014
N0086 X23.1555 Y236.6909
N0087 Y214.8055
N0088 X266.8028 Y214.0355
N0089 X282.4729 Y250.6261
N0090
N0091 X201.341 Y387.2838
N0092
N0093 X176.3992 Y339.935
N0094 X185.0603 Y313.0107
N0095 X105.0802 Y313.0053
N0096 X97.9097 Y338.5014
N0097 X23.1555 Y336.6909
N0098 Y314.8055
N0099 X266.8028 Y314.0355
N0100 X282.4729 Y350.6261
N0101 G80 Z25. M09
(6.35mm 1/4" 1F Flat Down-Cut EM)
N0102 M05 (Stop Spindle)
G0 Z20
G0 X200 Y40
N0103 T04 M06
N0104 S18000 M03
N0105 M08
N0106 G04 P05
N0107 X145.3829 Y303.658
N0108 Z5.
N0109 G01 X148.4897 Y304.3124 F400.
N0110 G03 X145.3829 Y306.833 Z4.5661 I-3.1068 J-.6544
N0111 X142.2079 Y303.658 Z4.0661 I0 J-3.175
N0112 X142.2761 Y303.0037 Z4. I3.175 J0
N0113 X145.3829 Y300.483 Z3.5661 I3.1068 J.6544
N0114 X148.5579 Y303.658 Z3.0661 I0 J3.175
N0115 X148.4897 Y304.3124 Z3. I-3.175 J0
N0116 X145.3829 Y306.833 Z2.5661 I-3.1068 J-.6544
N0117 X142.2079 Y303.658 Z2.0661 I0 J-3.175
N0118 X142.2761 Y303.0037 Z2. I3.175 J0
N0119 X145.3829 Y300.483 Z1.5661 I3.1068 J.6544
N0120 X148.5579 Y303.658 Z1.0661 I0 J3.175
N0121 X148.4897 Y304.3124 Z1. I-3.175 J0
N0122 X145.3829 Y306.833 Z.5661 I-3.1068 J-.6544
N0123 X142.2079 Y303.658 Z.0661 I0 J-3.175
N0124 X142.2761 Y303.0037 Z0 I3.175 J0
N0125 X145.3829 Y300.483 Z-.4339 I3.1068 J.6544
N0126 X148.5579 Y303.658 Z-.9339 I0 J3.175
N0127 X148.4897 Y304.3124 Z-1. I-3.175 J0
N0128 X145.3829 Y306.833 Z-1.4339 I-3.1068 J-.6544
N0129 X142.2079 Y303.658 Z-1.9339 I0 J-3.175
N0130 X142.2761 Y303.0037 Z-2. I3.175 J0
N0131 X145.3829 Y300.483 Z-2.4339 I3.1068 J.6544
N0132 X148.5579 Y303.658 Z-2.9339 I0 J3.175
N0133 X148.4897 Y304.3124 Z-3. I-3.175 J0
N0134 G01 X146.1547 Y306.6471
N0135 G03 X145.7057 Y306.833 I-.449 J-.449
N0136 G01 X25.1007 Y306.825 F4600.
N0137 G02 X25.0999 I-.0008 J9.9249
N0138 X15.175 Y316.75 I0 J9.9249
N0139 G01 Y334.7463
N0140 G02 X25.0993 Y344.6713 I9.9249 J.0001
N0141 G01 X170.7046 Y344.6815
N0142 G03 X174.4178 Y347.0785 I-.0002 J4.0746
N0143 G01 X193.2677 Y388.7977
N0144 G02 X202.3123 Y394.6361 I9.0446 J-4.0865
N0145 X206.399 Y393.7557 I0 J-9.9249
N0146 G01 X283.9867 Y358.6993
N0147 G02 X289.8252 Y349.6547 I-4.0865 J-9.0446
N0148 X288.9448 Y345.568 I-9.9249 J0
N0149 G01 X274.0847 Y312.6794
N0150 G02 X265.0407 Y306.841 I-9.0444 J4.0863
N0151 G01 X144.4357 Y306.8329
N0152 G03 X143.9867 Y306.6469 I0 J-.635
N0153 G01 X141.652 Y304.3119
N0154 G00 Z5.
N0155 Z25.
N0156 X145.3829 Y203.658
N0157 Z5.
N0158 G01 X148.4897 Y204.3124 F400.
N0159 G03 X145.3829 Y206.833 Z4.5661 I-3.1068 J-.6544
N0160 X142.2079 Y203.658 Z4.0661 I0 J-3.175
N0161 X142.2761 Y203.0037 Z4. I3.175 J0
N0162 X145.3829 Y200.483 Z3.5661 I3.1068 J.6544
N0163 X148.5579 Y203.658 Z3.0661 I0 J3.175
N0164 X148.4897 Y204.3124 Z3. I-3.175 J0
N0165 X145.3829 Y206.833 Z2.5661 I-3.1068 J-.6544
N0166 X142.2079 Y203.658 Z2.0661 I0 J-3.175
N0167 X142.2761 Y203.0037 Z2. I3.175 J0
N0168 X145.3829 Y200.483 Z1.5661 I3.1068 J.6544
N0169 X148.5579 Y203.658 Z1.0661 I0 J3.175
N0170 X148.4897 Y204.3124 Z1. I-3.175 J0
N0171 X145.3829 Y206.833 Z.5661 I-3.1068 J-.6544
N0172 X142.2079 Y203.658 Z.0661 I0 J-3.175
N0173 X142.2761 Y203.0037 Z0 I3.175 J0
N0174 X145.3829 Y200.483 Z-.4339 I3.1068 J.6544
N0175 X148.5579 Y203.658 Z-.9339 I0 J3.175
N0176 X148.4897 Y204.3124 Z-1. I-3.175 J0
N0177 X145.3829 Y206.833 Z-1.4339 I-3.1068 J-.6544
N0178 X142.2079 Y203.658 Z-1.9339 I0 J-3.175
N0179 X142.2761 Y203.0037 Z-2. I3.175 J0
N0180 X145.3829 Y200.483 Z-2.4339 I3.1068 J.6544
N0181 X148.5579 Y203.658 Z-2.9339 I0 J3.175
N0182 X148.4897 Y204.3124 Z-3. I-3.175 J0
N0183 G01 X146.1547 Y206.6471
N0184 G03 X145.7057 Y206.833 I-.449 J-.449
N0185 G01 X25.1007 Y206.825 F4600.
N0186 G02 X25.0999 I-.0008 J9.9249
N0187 X15.175 Y216.75 I0 J9.9249
N0188 G01 Y234.7463
N0189 G02 X25.0993 Y244.6713 I9.9249 J.0001
N0190 G01 X170.7046 Y244.6815
N0191 G03 X174.4178 Y247.0785 I-.0002 J4.0746
N0192 G01 X193.2677 Y288.7977
N0193 G02 X202.3123 Y294.6361 I9.0446 J-4.0865
N0194 X206.399 Y293.7557 I0 J-9.9249
N0195 G01 X283.9867 Y258.6993
N0196 G02 X289.8252 Y249.6547 I-4.0865 J-9.0446
N0197 X288.9448 Y245.568 I-9.9249 J0
N0198 G01 X274.0847 Y212.6794
N0199 G02 X265.0407 Y206.841 I-9.0444 J4.0863
N0200 G01 X144.4357 Y206.8329
N0201 G03 X143.9867 Y206.6469 I0 J-.635
N0202 G01 X141.652 Y204.3119
N0203 G00 Z5.
N0204 Z25.
N0205 X145.3829 Y103.658
N0206 Z5.
N0207 G01 X148.4897 Y104.3124 F400.
N0208 G03 X145.3829 Y106.833 Z4.5661 I-3.1068 J-.6544
N0209 X142.2079 Y103.658 Z4.0661 I0 J-3.175
N0210 X142.2761 Y103.0037 Z4. I3.175 J0
N0211 X145.3829 Y100.483 Z3.5661 I3.1068 J.6544
N0212 X148.5579 Y103.658 Z3.0661 I0 J3.175
N0213 X148.4897 Y104.3124 Z3. I-3.175 J0
N0214 X145.3829 Y106.833 Z2.5661 I-3.1068 J-.6544
N0215 X142.2079 Y103.658 Z2.0661 I0 J-3.175
N0216 X142.2761 Y103.0037 Z2. I3.175 J0
N0217 X145.3829 Y100.483 Z1.5661 I3.1068 J.6544
N0218 X148.5579 Y103.658 Z1.0661 I0 J3.175
N0219 X148.4897 Y104.3124 Z1. I-3.175 J0
N0220 X145.3829 Y106.833 Z.5661 I-3.1068 J-.6544
N0221 X142.2079 Y103.658 Z.0661 I0 J-3.175
N0222 X142.2761 Y103.0037 Z0 I3.175 J0
N0223 X145.3829 Y100.483 Z-.4339 I3.1068 J.6544
N0224 X148.5579 Y103.658 Z-.9339 I0 J3.175
N0225 X148.4897 Y104.3124 Z-1. I-3.175 J0
N0226 X145.3829 Y106.833 Z-1.4339 I-3.1068 J-.6544
N0227 X142.2079 Y103.658 Z-1.9339 I0 J-3.175
N0228 X142.2761 Y103.0037 Z-2. I3.175 J0
N0229 X145.3829 Y100.483 Z-2.4339 I3.1068 J.6544
N0230 X148.5579 Y103.658 Z-2.9339 I0 J3.175
N0231 X148.4897 Y104.3124 Z-3. I-3.175 J0
N0232 G01 X146.1547 Y106.6471
N0233 G03 X145.7057 Y106.833 I-.449 J-.449
N0234 G01 X25.1007 Y106.825 F4600.
N0235 G02 X25.0999 I-.0008 J9.9249
N0236 X15.175 Y116.75 I0 J9.9249
N0237 G01 Y134.7463
N0238 G02 X25.0993 Y144.6713 I9.9249 J.0001
N0239 G01 X170.7046 Y144.6815
N0240 G03 X174.4178 Y147.0785 I-.0002 J4.0746
N0241 G01 X193.2677 Y188.7977
N0242 G02 X202.3123 Y194.6361 I9.0446 J-4.0865
N0243 X206.399 Y193.7557 I0 J-9.9249
N0244 G01 X283.9867 Y158.6993
N0245 G02 X289.8252 Y149.6547 I-4.0865 J-9.0446
N0246 X288.9448 Y145.568 I-9.9249 J0
N0247 G01 X274.0847 Y112.6794
N0248 G02 X265.0407 Y106.841 I-9.0444 J4.0863
N0249 G01 X144.4357 Y106.8329
N0250 G03 X143.9867 Y106.6469 I0 J-.635
N0251 G01 X141.652 Y104.3119
N0252 G00 Z5.
N0253 Z25.
N0254 X145.3829 Y3.658
N0255 Z5.
N0256 G01 X148.4897 Y4.3124 F400.
N0257 G03 X145.3829 Y6.833 Z4.5661 I-3.1068 J-.6544
N0258 X142.2079 Y3.658 Z4.0661 I0 J-3.175
N0259 X142.2761 Y3.0037 Z4. I3.175 J0
N0260 X145.3829 Y.483 Z3.5661 I3.1068 J.6544
N0261 X148.5579 Y3.658 Z3.0661 I0 J3.175
N0262 X148.4897 Y4.3124 Z3. I-3.175 J0
N0263 X145.3829 Y6.833 Z2.5661 I-3.1068 J-.6544
N0264 X142.2079 Y3.658 Z2.0661 I0 J-3.175
N0265 X142.2761 Y3.0037 Z2. I3.175 J0
N0266 X145.3829 Y.483 Z1.5661 I3.1068 J.6544
N0267 X148.5579 Y3.658 Z1.0661 I0 J3.175
N0268 X148.4897 Y4.3124 Z1. I-3.175 J0
N0269 X145.3829 Y6.833 Z.5661 I-3.1068 J-.6544
N0270 X142.2079 Y3.658 Z.0661 I0 J-3.175
N0271 X142.2761 Y3.0037 Z0 I3.175 J0
N0272 X145.3829 Y.483 Z-.4339 I3.1068 J.6544
N0273 X148.5579 Y3.658 Z-.9339 I0 J3.175
N0274 X148.4897 Y4.3124 Z-1. I-3.175 J0
N0275 X145.3829 Y6.833 Z-1.4339 I-3.1068 J-.6544
N0276 X142.2079 Y3.658 Z-1.9339 I0 J-3.175
N0277 X142.2761 Y3.0037 Z-2. I3.175 J0
N0278 X145.3829 Y.483 Z-2.4339 I3.1068 J.6544
N0279 X148.5579 Y3.658 Z-2.9339 I0 J3.175
N0280 X148.4897 Y4.3124 Z-3. I-3.175 J0
N0281 G01 X146.1547 Y6.6471
N0282 G03 X145.7057 Y6.833 I-.449 J-.449
N0283 G01 X25.1007 Y6.825 F4600.
N0284 G02 X25.0999 I-.0008 J9.9249
N0285 X15.175 Y16.75 I0 J9.9249
N0286 G01 Y34.7463
N0287 G02 X25.0993 Y44.6713 I9.9249 J.0001
N0288 G01 X170.7046 Y44.6815
N0289 G03 X174.4178 Y47.0785 I-.0002 J4.0746
N0290 G01 X193.2677 Y88.7977
N0291 G02 X202.3123 Y94.6361 I9.0446 J-4.0865
N0292 X206.399 Y93.7557 I0 J-9.9249
N0293 G01 X283.9867 Y58.6993
N0294 G02 X289.8252 Y49.6547 I-4.0865 J-9.0446
N0295 X288.9448 Y45.568 I-9.9249 J0
N0296 G01 X274.0847 Y12.6794
N0297 G02 X265.0407 Y6.841 I-9.0444 J4.0863
N0298 G01 X144.4357 Y6.8329
N0299 G03 X143.9867 Y6.6469 I0 J-.635
N0300 G01 X141.652 Y4.3119
N0301 G00 Z5.
N0302 Z25. M09
N0303 M05
G0 Z20
G0 X200 Y600
N0304 M02
