B Hard Limit Alert

I am trying to be a fist time user of Elite Foreman, having trouble with the B Hard Limit Alert. I am running a job to setup my spoil board with screw hole and threaded inserts. I created the job in Vectric Vcarve Pro.

I have no issues jogging the machine all around the table. I have gone through the normal job setup procedures, Home Machine, set X, Y and Z, I wanted to do a dry run first so I went to MDI and selected Dry Run, Loaded File, move my machine to roughly the middle of the table, hit Rewind, hit Cycle Start(asks to load Bit), the machine jogs to the bottom left corner, then moves about 2 inches towards the first hole then triggers the B Hard Limit Alert.

G Code:

(VECTRIC POST REVISION)
(75AB5F8389AD6D58DFBB85F299EC2A67)
( Screw Holes_1-2-Screw Pocket 1_8 UC )
( File created: Saturday August 09 2025 - 10:13 AM)
( for Masso from Vectric)
( Material Size)
( X= 48.000, Y= 48.000 ,Z= 0.750)
()
(Toolpaths used in this file:)
(Screw Pocket 1/8 UC)
(Screw Holes 1/8 UC)
(Tools used in this file: )
(1 = UC2175 - Upcut - 1/8"x 3/4" )
N14 G00
N15 G20
N16 G17
N17 G90
N18 G80
N19 M08
(UC2175 - Upcut - 1/8"x 3/4" )
N21 T1 M06
N22 G00 Z0.8000
N23 S18000 M03
(Toolpath:- Screw Pocket 1/8 UC)
()
N26 G94
N27 G00 X0.0000Y0.0000
N28 G00 X2.5000 Y1.2500
N29 G00 X2.5000 Y1.2500 Z0.2000
N30 G1 X2.5000 Y1.2500 Z-0.4375 F35.0
N31 G00 X2.5000 Y1.2500 Z0.2000
N32 G00 X2.5000 Y16.4100 Z0.2000
N33 G1 X2.5000 Y16.4100 Z-0.4375 F35.0
N34 G00 X2.5000 Y16.4100 Z0.2000
N35 G00 X2.5000 Y31.5700 Z0.2000
N36 G1 X2.5000 Y31.5700 Z-0.4375 F35.0
N37 G00 X2.5000 Y31.5700 Z0.2000
N38 G00 X2.5000 Y46.7300 Z0.2000
N39 G1 X2.5000 Y46.7300 Z-0.4375 F35.0
N40 G00 X2.5000 Y46.7300 Z0.2000
N41 G00 X16.8500 Y46.7300 Z0.2000
N42 G1 X16.8500 Y46.7300 Z-0.4375 F35.0
N43 G00 X16.8500 Y46.7300 Z0.2000
N44 G00 X16.8500 Y31.5700 Z0.2000
N45 G1 X16.8500 Y31.5700 Z-0.4375 F35.0
N46 G00 X16.8500 Y31.5700 Z0.2000
N47 G00 X16.8500 Y16.4100 Z0.2000
N48 G1 X16.8500 Y16.4100 Z-0.4375 F35.0
N49 G00 X16.8500 Y16.4100 Z0.2000
N50 G00 X16.8500 Y1.2500 Z0.2000
N51 G1 X16.8500 Y1.2500 Z-0.4375 F35.0
N52 G00 X16.8500 Y1.2500 Z0.2000
N53 G00 X31.2000 Y1.2500 Z0.2000
N54 G1 X31.2000 Y1.2500 Z-0.4375 F35.0
N55 G00 X31.2000 Y1.2500 Z0.2000
N56 G00 X31.2000 Y16.4100 Z0.2000
N57 G1 X31.2000 Y16.4100 Z-0.4375 F35.0
N58 G00 X31.2000 Y16.4100 Z0.2000
N59 G00 X31.2000 Y31.5700 Z0.2000
N60 G1 X31.2000 Y31.5700 Z-0.4375 F35.0
N61 G00 X31.2000 Y31.5700 Z0.2000
N62 G00 X31.2000 Y46.7300 Z0.2000
N63 G1 X31.2000 Y46.7300 Z-0.4375 F35.0
N64 G00 X31.2000 Y46.7300 Z0.2000
N65 G00 X45.5500 Y46.7300 Z0.2000
N66 G1 X45.5500 Y46.7300 Z-0.4375 F35.0
N67 G00 X45.5500 Y46.7300 Z0.2000
N68 G00 X45.5500 Y31.5700 Z0.2000
N69 G1 X45.5500 Y31.5700 Z-0.4375 F35.0
N70 G00 X45.5500 Y31.5700 Z0.2000
N71 G00 X45.5500 Y16.4100 Z0.2000
N72 G1 X45.5500 Y16.4100 Z-0.4375 F35.0
N73 G00 X45.5500 Y16.4100 Z0.2000
N74 G00 X45.5500 Y1.2500 Z0.2000
N75 G1 X45.5500 Y1.2500 Z-0.4375 F35.0
N76 G00 X45.5500 Y1.2500 Z0.2000
N77 S18000 M03
(Screw Holes 1/8 UC)
()
N80 G00 X2.5000 Y31.5700 Z0.2000
N81 G1 X2.5000 Y31.5700 Z-0.8000 F35.0
N82 G00 X2.5000 Y31.5700 Z0.2000
N83 G00 X2.5000 Y46.7300 Z0.2000
N84 G1 X2.5000 Y46.7300 Z-0.8000 F35.0
N85 G00 X2.5000 Y46.7300 Z0.2000
N86 G00 X16.8500 Y46.7300 Z0.2000
N87 G1 X16.8500 Y46.7300 Z-0.8000 F35.0
N88 G00 X16.8500 Y46.7300 Z0.2000
N89 G00 X31.2000 Y46.7300 Z0.2000
N90 G1 X31.2000 Y46.7300 Z-0.8000 F35.0
N91 G00 X31.2000 Y46.7300 Z0.2000
N92 G00 X31.2000 Y31.5700 Z0.2000
N93 G1 X31.2000 Y31.5700 Z-0.8000 F35.0
N94 G00 X31.2000 Y31.5700 Z0.2000
N95 G00 X16.8500 Y31.5700 Z0.2000
N96 G1 X16.8500 Y31.5700 Z-0.8000 F35.0
N97 G00 X16.8500 Y31.5700 Z0.2000
N98 G00 X45.5500 Y31.5700 Z0.2000
N99 G1 X45.5500 Y31.5700 Z-0.8000 F35.0
N100 G00 X45.5500 Y31.5700 Z0.2000
N101 G00 X45.5500 Y46.7300 Z0.2000
N102 G1 X45.5500 Y46.7300 Z-0.8000 F35.0
N103 G00 X45.5500 Y46.7300 Z0.2000
N104 G00 X45.5500 Y16.4100 Z0.2000
N105 G1 X45.5500 Y16.4100 Z-0.8000 F35.0
N106 G00 X45.5500 Y16.4100 Z0.2000
N107 G00 X45.5500 Y1.2500 Z0.2000
N108 G1 X45.5500 Y1.2500 Z-0.8000 F35.0
N109 G00 X45.5500 Y1.2500 Z0.2000
N110 G00 X31.2000 Y1.2500 Z0.2000
N111 G1 X31.2000 Y1.2500 Z-0.8000 F35.0
N112 G00 X31.2000 Y1.2500 Z0.2000
N113 G00 X31.2000 Y16.4100 Z0.2000
N114 G1 X31.2000 Y16.4100 Z-0.8000 F35.0
N115 G00 X31.2000 Y16.4100 Z0.2000
N116 G00 X16.8500 Y1.2500 Z0.2000
N117 G1 X16.8500 Y1.2500 Z-0.8000 F35.0
N118 G00 X16.8500 Y1.2500 Z0.2000
N119 G00 X16.8500 Y16.4100 Z0.2000
N120 G1 X16.8500 Y16.4100 Z-0.8000 F35.0
N121 G00 X16.8500 Y16.4100 Z0.2000
N122 G00 X2.5000 Y16.4100 Z0.2000
N123 G1 X2.5000 Y16.4100 Z-0.8000 F35.0
N124 G00 X2.5000 Y16.4100 Z0.2000
N125 G00 X2.5000 Y1.2500 Z0.2000
N126 G1 X2.5000 Y1.2500 Z-0.8000 F35.0
N127 G00 X2.5000 Y1.2500 Z0.2000
N128 G00 Z0.8000
N129 G00 X0.0000 Y0.0000
N130 M09
N131 M30
%

A couple of questions- what’s your machine co-ordinates and what’s your job origin?

Secondly, I’m not sure it matters regarding the B alarm but your first Z plunge according to your g code is .43 inches that’s pretty deep for a single pass

1 Like

Forgive me if don’t answer this correctly, i think its the same as home (bottom left) for this job, if I hit go to origin it takes me to the spot I tool probed, as for the plunge rate is that because I used a Drill Toolpath? Should I use a Profile instead?

Ok about the depth, I didn’t realize it was a drill toolpath.

Generally you don’t set the job origin to the machine home co-ordinates as the machine uses the limit switches to figure out the machine co-ordinates.

I suggest you run a program more inside the work surface, to make sure the alarm isn’t been caused by the job origin.

When first starting out, I always set my job origins to centre of machine. It allows you to figure out the machines reactions.

1 Like

Are you saying to change my Datum Position in Setup to the center instead of bottom left or am I off in left field

Yes try that to see if it makes a difference in the alarm issue

make sure you set X0 Y0 to centre of the machine

1 Like

When I surface my spoilboard, I always run from the center of the machine.

1 Like

So use the Offset function and place to coordinates there X=24 and Y=24

For first time, I measure with a tape the centre of both x and y axis make a mark and then jog the machine so the bit is centred to the spot, then re zero out X and Y

1 Like

Yes, that in the software, without the offset then do above for the machine

1 Like

So I measured and found center, then I home machine reset x and y then jog machine to where my center mark is and wrote the coordinates. Not to be a D___A__ then where do I input these coordinates as a new Offset or somewhere else

I think we are crossing our conversation

I’m trying to get you away from the limit switch on the machine.

The onefinity only has about .25 of an inch bigger than than 48x48 so there’s not much wiggle room starting out.

I suggest you start from the centre of the machine and job origin set to centre of the job so you can test to see if the job is outside of the cutting area or not

1 Like

How do use show the crosshair pointer

The red dot is just the job origin mark. You can set up guides too if you want.

1 Like

So tell if I messed up I went to Tools and Offsets and change G54 to the center coordinates I measured and labelled it Work Origin

Check this out first

Now streaming

1 Like